The following Parc Bethany Homeowners have active proxies. Proxies are in effect until terminated by any of the following events:
Proxies displayed in red have terminated.
| Property Address | Effective Date | Termination Date | Assignee | 
|---|---|---|---|
| 15815 NW Francesca Dr | 4/20/2025 | 3/20/2026 | Secretary | 
| 15269 NW Casey Dr | 4/20/2025 | 3/20/2026 | Secretary | 
| 15188 NW Eugene Ln | 4/20/2025 | 3/20/2026 | Secretary | 
| 15218 NW Francesca Dr | 4/20/2025 | 3/20/2026 | Secretary | 
| 15167 NW Eugene Ln | 4/20/2025 | 3/20/2026 | Secretary | 
| 15293 NW Casey Dr | 4/20/2025 | 3/20/2026 | Secretary | 
| 15124 NW Eugene Ln | 4/22/2025 | 3/22/2026 | Secretary | 
| 15137 NW Casey Dr | 4/24/2025 | 3/24/2026 | Secretary | 
| 15185 NW Francesca Dr | 4/25/2025 | 3/25/2026 | Secretary | 
| 15281 NW Casey Dr | 4/28/2025 | 3/28/2026 | Secretary | 
| 15241 NW Francesca Dr | 4/29/2025 | 3/29/2026 | Secretary | 
| 15276 NW Eugene Ln | 4/22/2025 | 3/22/2026 | President | 
You can view the current status of your annual assessment invoice online
      
After logging in, click here to proceed.